INTRODUCING OUR NEW HASAAD SAVINGS PRIZE SCHEME!
Hasaad Savings Account from Oman Arab Bank offers you the chance to win memorable experiences. Secure your future by saving money with us and we will reward you and your family with the happiness you deserve.
Hasaad…Bringing more smiles and winners to Oman.
Start saving with Hasaad Savings Account and get the chance to be one of our lucky winners with the monthly draws, mega draws and salary transfer draws. Your account offers all the banking benefits and more:
- Open your account at any of our 54 conveniently located branches across the Sultanate
- Access to your money at all times with OAB debit card.
- Free 24 hours’ cash withdrawal and deposit from over 150 ATMs across Oman and over a million globally. OAB debit card can also be used at over 30 million merchant locations worldwide.
- Multiple currency options
- Free SMS banking
- Free eStatements and eAdvices
- “Fil Khidma” Call Center available 24 hours a day.
- Utility bills payment through our ATMs, Call Center, and branches.
You get a chance to participate in the most exciting Savings Prize Scheme at OAB, every time you save with Hasaad.
- Any Individual; Omanis and non-Omanis.
- Maintain a minimum monthly balance of R.O. 100 in Hasaad Savings Account to be eligible to enter the monthly branches draw.
- Transfer a minimum salary of R.O. 1,000 in Hasaad Savings Account to be eligible to enter the monthly salary transfer draw.
- Maintain a minimum monthly balance R.O. 2500 for 3 months in Hasaad Savings Account to be eligible to enter the Mega Draw every 3 months.
- Maintain a minimum balance of R.O. 30.000 to be eligible to enter the * Elite special draw.
- Elite customer’s holders are not included in Hasaad Branch draw.
- Valid until 31 December 2021.
- Interest-bearing savings account are also available separately. (Hasaad Plus saving Accounts)
- Winners will be excluded from the upcoming draws for 6 months.
Month | Draw Type | Draw Type | Prize per Winner (OMR) | Total No. of Winners per Category | Amount (OMR) |
January | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 10,000 | 2 | 20,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
February | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 10,000 | 2 | 20,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
March | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Quarterly | 25,000 | 1 | 25,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
Big Prize | Quarterly | 10,000 | 2 | 20,000 | |
April | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 10,000 | 2 | 20,000 | |
Salary Transfer | Monthly | 10,000 | 5 | 5,000 | |
May | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 10,000 | 2 | 20,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
June | Branches | Montlhy | 500 | 101 | 50,500 |
Elite | Quarterly | 25,000 | 1 | 25,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
Big Prize | Quarterly | 10,000 | 2 | 20,000 | |
July | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 10,000 | 2 | 20,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
August | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 10,000 | 2 | 20,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
September | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 25,000 | 1 | 25,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
Big Prize | Quarterly | 10,000 | 2 | 20,000 | |
October | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 10,000 | 2 | 20,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
November | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Monthly | 10,000 | 2 | 20,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
December | Branches | Monthly | 500 | 101 | 50,500 |
Elite | Quarterly | 25,000 | 1 | 25,000 | |
Salary Transfer | Monthly | 1,000 | 5 | 5,000 | |
Big Prize | Quarterly | 10,000 | 2 | 20,000 | |
Totals | 316,900 | 1,601 | 1,006,000 |
WHAT’S NEW
OAB Announces Names of Winners of its August Hasaad Savings Draw

October 7, 2020
Muscat, October 07, 2020: Oman Arab Bank (OAB) has announced the names of the 131 winners of its…
OAB Announces Winners of the July Hasaad Savings Draw

September 9, 2020
Muscat, September 9, 2020: Oman Arab Bank (OAB) has announced the names of 132 winners from its July…
OAB Announces Winners of its June Hasaad Savings Draw

August 25, 2020
Muscat, August 25, 2020: Oman Arab Bank (OAB) has announced the names of 132 winners from its June…