INTRODUCING OUR NEW HASAAD SAVINGS PRIZE SCHEME!
Hasaad Savings Account from Oman Arab Bank offers you the chance to win memorable experiences. Secure your future by saving money with us and we will reward you and your family with the happiness you deserve.
Hasaad…Bringing more smiles and winners to Oman.
Start saving with Hasaad Savings Account and get the chance to be one of our lucky winners with the monthly draws, mega draws and Special prizes. Your account offers all the banking benefits and more:
- Open your account at any of our 57 conveniently located branches across the Sultanate.
- Access to your money at all times with OAB debit card.
- Free 24-hour cash withdrawal and deposit from over 135 ATMs across Oman and over a million globally. OAB debit card can also be used at over 30 million merchant locations worldwide.
- Multiple currency options.
- Free SMS banking.
- Free eStatements and eAdvices.
- “Fil Khidma” Call Center available 24 hours a day.
- Utility bills payment through our ATMs, Call Center, and branches.
You get a chance to participate in the most exciting Savings Prize Scheme at OAB, every time you save with Hasaad.
- Any Individual; Omanis and non-Omanis
- Maintain a minimum monthly balance of R.O. 100 in Hasaad Savings Account to be eligible to enter the monthly branches, Youth and child Education Saving Plan draw
- Maintain a minimum monthly balance R.O. 2500 for 3 month in Hasaad Savings Account to be eligible to enter the Big Draw every 3 months
- Maintain a minimum balance of R.O. 35.000 to be eligible to enter the * Elite special draw
- Elite customers, Child Education Savings Plan and Youth Account holders are not included in Hasaad Branch draw. However each has its own dedicated draw
- Valid until 31 December 2019.
- Interest-bearing savings account are also available separately.
- Winners will be excluded from the upcoming draws for 6 months.
- Terms and conditions apply.
Month | Draw Type | Prize per Winner (OMR) | Total Winners per Category | Amount (OMR) | |
---|---|---|---|---|---|
January | January | Branches | 500 | 87 | 43,500 |
January | Elite | 10,000 | 2 | 20,000 | |
January | Children | 100 | 10 | 1,000 | |
January | Youth | 100 | 20 | 2,000 | |
February | February | Branches | 500 | 87 | 43,500 |
February | Elite | 10,000 | 2 | 20,000 | |
February | Children | 100 | 10 | 1,000 | |
February | Youth | 100 | 20 | 2,000 | |
March | March | Branches | 1000 | 87 | 87,500 |
March | Elite | 10,000 | 2 | 20,000 | |
March | Children | 100 | 10 | 1,000 | |
March | Youth | 100 | 20 | 2,000 | |
March | Big Prize | 25,000 | 1 | 25,000 | |
April | April | Branches | 500 | 87 | 43,500 |
April | Elite | 10,000 | 2 | 20,000 | |
April | Children | 100 | 10 | 1,000 | |
April | Youth | 100 | 20 | 2,000 | |
May | May | Branches | 500 | 87 | 43,500 |
May | Elite | 10,000 | 2 | 20,000 | |
May | Children | 100 | 10 | 1,000 | |
May | Youth | 100 | 20 | 2,000 | |
June | June | Branches | 100 | 87 | 87,500 |
June | Elite | 10,000 | 2 | 20,000 | |
June | Children | 100 | 10 | 1,000 | |
June | Youth | 100 | 20 | 2,000 | |
June | Big Prize | 25,000 | 1 | 25,000 | |
July | July | Branches | 500 | 87 | 43,500 |
July | Elite | 10,000 | 2 | 20,000 | |
July | Children | 100 | 10 | 1,000 | |
July | Youth | 100 | 20 | 2,000 | |
August | August | Branches | 500 | 87 | 43,500 |
August | Elite | 10,000 | 2 | 20,000 | |
August | Children | 100 | 10 | 1,000 | |
August | Youth | 100 | 20 | 2,000 | |
September | September | Branches | 1000 | 87 | 87,500 |
September | Elite | 10,000 | 2 | 20,000 | |
September | Children | 100 | 10 | 1,000 | |
September | Youth | 100 | 20 | 2,000 | |
September | Big Prize | 25,000 | 1 | 25,000 | |
October | October | Branches | 500 | 87 | 43,500 |
October | Elite | 10,000 | 2 | 20,000 | |
October | Children | 100 | 10 | 1,000 | |
October | Youth | 100 | 20 | 2,000 | |
November | November | Branches | 500 | 87 | 43,500 |
November | Elite | 10,000 | 2 | 20,000 | |
November | Children | 100 | 10 | 1,000 | |
November | Youth | 100 | 20 | 2,000 | |
December | December | Branches | 1000 | 87 | 87,500 |
December | Elite | 100,000 | 1 | 100,000 | |
December | Children | 100 | 10 | 1,000 | |
December | Youth | 100 | 20 | 2,000 | |
December | Big Prize | 25,000 | 1 | 25,000 |
WHAT’S NEW
OAB Announces Winners of March Hasaad Draw

April 25, 2019
Oman Arab Bank (OAB), has announced the names of the 120 winners for its March monthly Hasaad Savings…
OAB Names another 119 Winners in February Hasaad Draw

March 24, 2019
Continuing in its endeavour to encourage a habit of saving amongst its customers, Oman Arab Bank (OAB) recently…
OAB Announced January Winners of Hasaad Savings Scheme 2019

February 19, 2019
Following the launch of its new savings scheme last month, Oman Arab Bank (OAB), has announced now announced…